Binding Energy	Intensity	Binding Energy	Intensity
eV	a.u.	eV	a.u.
3h@-1.1V		Pristine	
170.027	28.04	170.027	19.0775
169.977	32.2736	169.977	18.1542
169.927	29.3816	169.927	17.5617
169.877	30.787	169.877	17.7758
169.827	28.695	169.827	22.5467
169.777	27.416	169.777	21.4692
169.727	28.603	169.727	21.1458
169.677	28.7866	169.677	20.1567
169.627	27.916	169.627	24.4733
169.577	26.796	169.577	24.1675
169.527	28.8246	169.527	19.5358
169.477	29.2964	169.477	19.1267
169.427	31.2584	169.427	19.265
169.377	34.192	169.377	20.4717
169.327	37.5154	169.327	19.5942
169.277	37.213	169.277	19.2758
169.227	30.802	169.227	19.9992
169.177	29.8764	169.177	20.6417
169.127	31.5074	169.127	21.5767
169.077	31.9346	169.077	18.4908
169.027	32.072	169.027	16.66
168.977	30.192	168.977	18.0267
168.927	29.2306	168.927	18.3158
168.877	30.813	168.877	21.4175
168.827	28.8866	168.827	23.2242
168.777	28.8584	168.777	22.4717
168.727	28.8876	168.727	21.7008
168.677	29.242	168.677	19.325
168.627	26.622	168.627	20.83
168.577	25.6876	168.577	21.7883
168.527	23.547	168.527	19.9608
168.477	23.139	168.477	19.7767
168.427	24.841	168.427	20.1108
168.377	24.805	168.377	15.0608
168.327	24.641	168.327	19.0275
168.277	25.721	168.277	21.2875
168.227	23.801	168.227	20.7017
168.177	23.0866	168.177	20.0842
168.127	23.62	168.127	21.7858
168.077	23.0536	168.077	21.8158
168.027	20.7216	168.027	16.9025
167.977	21.432	167.977	18.4658
167.927	16.7135	167.927	18.0417
167.877	21.4056	167.877	18.2583
167.827	20.77	167.827	21.7558
167.777	18.441	167.777	14.5142
167.727	18.468	167.727	14.1575
167.677	17.5475	167.677	15.5242
167.627	20.505	167.627	12.81
167.577	21.3656	167.577	13.2683
167.527	21.8824	167.527	15.3283
167.477	20.37	167.477	15.3617
167.427	20.7014	167.427	16.5625
167.377	20.72	167.377	15.415
167.327	20.33	167.327	15.7158
167.277	19.467	167.277	16.5242
167.227	17.59	167.227	17.0592
167.177	21.5776	167.177	16.4142
167.127	23.4126	167.127	14.3725
167.077	23.901	167.077	16.6558
167.027	20.947	167.027	14.3358
166.977	23.175	166.977	13.8375
166.927	19.674	166.927	14.9117
166.877	21.0074	166.877	12.4667
166.827	19.8195	166.827	12.3475
166.777	19.33	166.777	15.1325
166.727	18.459	166.727	11.94
166.677	17.894	166.677	16.6225
166.627	18.4565	166.627	15.16
166.577	18.1025	166.577	13.3225
166.527	19.85	166.527	12.6392
166.477	20.489	166.477	14.4292
166.427	21.7514	166.427	13.3558
166.377	22.1616	166.377	15.1583
166.327	22.7354	166.327	13.9158
166.277	21.5764	166.277	14.2875
166.227	18.955	166.227	14.6192
166.177	22.1786	166.177	19.1067
166.127	23.6696	166.127	18.6383
166.077	24.0876	166.077	16.6617
166.027	20.247	166.027	15.635
165.977	19.195	165.977	16.4725
165.927	19.4935	165.927	21.7658
165.877	20.1846	165.877	22.0817
165.827	23.645	165.827	20.2167
165.777	22.636	165.777	19.7142
165.727	21.512	165.727	26.0358
165.677	23.4406	165.677	34.5383
165.627	25.189	165.627	35.0073
165.577	21.384	165.577	34.0173
165.527	21.624	165.527	37.8717
165.477	25.6514	165.477	39.745
165.427	24.7806	165.427	37.5977
165.377	24.496	165.377	37.995
165.327	25.104	165.327	42.5927
165.277	24.7966	165.277	47.8473
165.227	24.4136	165.227	44.996
165.177	25.3014	165.177	53.399
165.127	27.91	165.127	56.0293
165.077	28.9334	165.077	60.1777
165.027	26.4514	165.027	63.534
164.977	31.357	164.977	66.3773
164.927	32.171	164.927	69.216
164.877	29.606	164.877	71.3157
164.827	31.653	164.827	73.966
164.777	34.055	164.777	73.06
164.727	41.9214	164.727	72.86
164.677	37.2166	164.677	70.9493
164.627	38.074	164.627	74.4623
164.577	40.631	164.577	72.3157
164.527	46.882	164.527	69.1783
164.477	47.5046	164.477	71.5317
164.427	48.04	164.427	69.2317
164.377	51.1476	164.377	66.81
164.327	54.0606	164.327	59.3833
164.277	56.1736	164.277	65.0757
164.227	58.679	164.227	65.5817
164.177	59.5756	164.177	58.6923
164.127	61.274	164.127	48.8067
164.077	68.464	164.077	48.9317
164.027	66.087	164.027	38.6733
163.977	65.556	163.977	41.4277
163.927	70.8506	163.927	40.419
163.877	64.8446	163.877	40.2893
163.827	61.984	163.827	36.0433
163.777	57.8356	163.777	33.1358
163.727	61.907	163.727	28.5025
163.677	58.6336	163.677	33.15
163.627	57.007	163.627	31.6858
163.577	52.5636	163.577	25.9567
163.527	49.173	163.527	25.8192
163.477	46.454	163.477	21.5217
163.427	42.886	163.427	20.5083
163.377	44.3236	163.377	18.0775
163.327	44.1894	163.327	20.8825
163.277	39.7806	163.277	21.5475
163.227	37.215	163.227	22.5367
163.177	34.017	163.177	18.1983
163.127	32.2764	163.127	16.2492
163.077	29.3116	163.077	14.72
163.027	30.295	163.027	10.9142
162.977	27.459	162.977	14.0358
162.927	28.252	162.927	16.1208
162.877	29.9416	162.877	16.625
162.827	28.4996	162.827	13.925
162.777	26.188	162.777	13.3667
162.727	27.6756	162.727	11.6975
162.677	27.7106	162.677	11.7767
162.627	25.964	162.627	12.035
162.577	26.4644	162.577	13.6733
162.527	33.6116	162.527	10.8992
162.477	34.6126	162.477	12.0625
162.427	36.1046	162.427	14.3608
162.377	33.2894	162.377	11.0308
162.327	36.692	162.327	9.30417
162.277	43.245	162.277	7.95
162.227	45.7274	162.227	9.32667
162.177	51.428	162.177	11.2558
162.127	51.919	162.127	10.3467
162.077	53.2184	162.077	10.0075
162.027	58.197	162.027	11.0383
161.977	56.484	161.977	10.8633
161.927	56.08	161.927	11.165
161.877	64.2576	161.877	10.2858
161.827	57.9956	161.827	12.1133
161.777	54.2746	161.777	10.63
161.727	47.8476	161.727	10.4308
161.677	45.024	161.677	11.1467
161.627	41.023	161.627	10.7408
161.577	41.506	161.577	9.1675
161.527	35.526	161.527	12.0608
161.477	34.227	161.477	11.0667
161.427	30.4476	161.427	12.6
161.377	25.4074	161.377	11.3233
161.327	24.14	161.327	10.79
161.277	23.7646	161.277	9.41583
161.227	23.0256	161.227	9.66083
161.177	20.655	161.177	11.2208
161.127	18.2285	161.127	13.7558
161.077	17.252	161.077	12.165
161.027	18.0795	161.027	10.7933
160.977	16.318	160.977	13.3867
160.927	18.7035	160.927	13.2258
160.877	16.898	160.877	13.2925
160.827	16.265	160.827	15.565
160.777	17.9725	160.777	11.8733
160.727	16.472	160.727	16.4858
160.677	17.645	160.677	16.6133
160.627	14.645	160.627	20.0625
160.577	19.5175	160.577	21.0008
160.527	17.249	160.527	21.4442
160.477	18.2125	160.477	28.2392
160.427	17.217	160.427	24.0025
160.377	19.291	160.377	25.6608
160.327	22.024	160.327	29.6433
160.277	17.242	160.277	29.4858
160.227	18.9755	160.227	34.554
160.177	18.332	160.177	36.44
160.127	21.0876	160.127	40.9177
160.077	18.0175	160.077	46.486
160.027	18.3445	160.027	49.766
159.977	21.701	159.977	47.5917
159.927	21.1916	159.927	62.1233
159.877	25.255	159.877	63.85
159.827	26.9986	159.827	61.8457
159.777	26.3726	159.777	64.925
159.727	27.6796	159.727	76.3357
159.677	33.143	159.677	74.8367
159.627	34.2856	159.627	82.0657
159.577	33.3846	159.577	91.674
159.527	33.12	159.527	84.6267
159.477	35.5464	159.477	77.5927
159.427	40.44	159.427	91.25
159.377	43.042	159.377	88.205
159.327	44.8774	159.327	86.5733
159.277	48.4096	159.277	85.675
159.227	48.5654	159.227	95.62
159.177	50.233	159.177	93.7717
159.127	57.291	159.127	89.6483
159.077	60.171	159.077	91.721
159.027	62.926	159.027	81.8367
158.977	71.386	158.977	72.425
158.927	70.5506	158.927	75.879
158.877	68.903	158.877	69.3983
158.827	72.8716	158.827	62.7683
158.777	77.404	158.777	60.476
158.727	79.5886	158.727	58.5077
158.677	75.5136	158.677	53.11
158.627	78.4414	158.627	49.8727
158.577	77.034	158.577	44.1833
158.527	71.8006	158.527	46.3583
158.477	69.386	158.477	35.2017
158.427	70.991	158.427	32.1417
158.377	64.1024	158.377	30.145
158.327	62.025	158.327	28.245
158.277	56.082	158.277	29.0642
158.227	55.053	158.227	21.4325
158.177	51.4534	158.177	25.3108
158.127	50.0006	158.127	21.0325
158.077	47.324	158.077	19.7975
158.027	44.0066	158.027	17.3525
157.977	39.556	157.977	17.0608
157.927	41.3236	157.927	18.0242
157.877	39.149	157.877	18.9283
157.827	30.4616	157.827	14.6292
157.777	26.727	157.777	14.8817
157.727	30.382	157.727	17.36
157.677	25.3836	157.677	17.2642
157.627	24.564	157.627	16.79
157.577	23.08	157.577	12.935
157.527	21.8876	157.527	13.2233
157.477	24.223	157.477	11.4317
157.427	26.2806	157.427	8.535
157.377	24.4096	157.377	10.2567
157.327	22.1706	157.327	11.5558
157.277	27.877	157.277	10.6725
157.227	31.4116	157.227	10.8892
157.177	31.606	157.177	11.0383
157.127	31.2536	157.127	11.1958
157.077	37.103	157.077	9.3275
157.027	41.5704	157.027	10.2992
156.977	43.991	156.977	13.7742
156.927	48.7756	156.927	10.3442
156.877	52.814	156.877	9.1025
156.827	56.0876	156.827	9.71
156.777	61.681	156.777	10.855
156.727	62.448	156.727	11.6742
156.677	67.7076	156.677	10.3425
156.627	66.971	156.627	6.06
156.577	70.985	156.577	7.81167
156.527	70.749	156.527	10.5458
156.477	65.4866	156.477	6.78167
156.427	57.4716	156.427	9.45167
156.377	50.202	156.377	7.21583
156.327	43.207	156.327	5.715
156.277	39.1196	156.277	8.86833
156.227	38.555	156.227	6.95417
156.177	32.0894	156.177	8.80917
156.127	27.995	156.127	9.81417
156.077	26.3376	156.077	8.90167
156.027	22.543	156.027	6.845
155.977	20.364	155.977	9.14417
155.927	18.1995	155.927	9.47083
155.877	15.3465	155.877	9.63083
155.827	13.1615	155.827	7.26917
155.777	15.898	155.777	8.245
155.727	14.484	155.727	8.12083
155.677	14.2965	155.677	8.58833
155.627	11.9795	155.627	8.575
155.577	9.421	155.577	10.6117
155.527	10.994	155.527	8.52333
155.477	11.979	155.477	7.07417
155.427	10.1695	155.427	9.1925
155.377	10.9595	155.377	7.8425
155.327	12.8505	155.327	6.93
155.277	11.304	155.277	4.93917
155.227	11.1705	155.227	7.92583
155.177	10.791	155.177	8.31917
155.127	9.919	155.127	9.07417
155.077	9.353	155.077	8.33833
155.027	8.969	155.027	5.5
154.977	7.5675	154.977	10.0092
154.927	7.189	154.927	9.6925
154.877	8.96	154.877	5.79333
154.827	8.0405	154.827	5.82333
154.777	9.5635	154.777	6.70917
154.727	9.1435	154.727	4.69167
154.677	9.629	154.677	6.94417
154.627	9.4255	154.627	7.95
154.577	8.473	154.577	8.135
154.527	8.8555	154.527	10.4383
154.477	8.5665	154.477	6.785
154.427	9.1115	154.427	4.91833
154.377	7.94	154.377	5.40083
154.327	8.4275	154.327	9.06333
154.277	9.2255	154.277	9.85
154.227	9.8375	154.227	8.6175
154.177	9.9865	154.177	8.08
154.127	8.228	154.127	6.33083
154.077	9.4645	154.077	7.445
154.027	13.2675	154.027	7.4325
153.977	11.866	153.977	6.5575
153.927	10.3415	153.927	7.06583
153.877	8.862	153.877	7.3975
153.827	7.7605	153.827	6.16667
153.777	7.1215	153.777	6.8175
153.727	10.323	153.727	9.27333
153.677	9.676	153.677	7.40667
153.627	10.319	153.627	8.50833
153.577	9.0025	153.577	8.22833
153.527	9.443	153.527	5
153.477	9.7175	153.477	6.7225
153.427	8.84	153.427	6.405
153.377	10.8985	153.377	6.4625
153.327	7.411	153.327	6.69167
153.277	8.1355	153.277	6.875
153.227	7.505	153.227	8.71583
153.177	8.556	153.177	9.25417
153.127	6.913	153.127	9.42167
153.077	9.6265	153.077	7.45333
153.027	8.3275	153.027	7.12333
152.977	9.1205	152.977	7.64333
152.927	8.9685	152.927	10.62
152.877	7.767	152.877	8.75917
152.827	8.959	152.827	8.95
152.777	10.032	152.777	8.54667
152.727	9.454	152.727	8.70167
152.677	11.569	152.677	5.97667
152.627	8.919	152.627	6.6075
152.577	7.667	152.577	8.68167
152.527	7.975	152.527	8.34833
152.477	9.49	152.477	6.52417
152.427	8.175	152.427	8.06167
152.377	9.949	152.377	7.32333
152.327	8.3115	152.327	5.37583
152.277	7.7365	152.277	7.73
152.227	8.1865	152.227	9.21
152.177	8.979	152.177	7.96083
152.127	9.4975	152.127	8.47333
152.077	7.865	152.077	8.9675
152.027	7.838	152.027	6.8925
151.977	8.699	151.977	7.28
151.927	9.652	151.927	8.21333
151.877	7.4205	151.877	7.58667
151.827	7.1935	151.827	6.5475
151.777	7.622	151.777	8.00917
151.727	8.968	151.727	7.49917
151.677	9.1685	151.677	8.755
151.627	10.5155	151.627	6.89333
151.577	9.845	151.577	9.89083
151.527	8.1885	151.527	10.86
151.477	7.257	151.477	9.065
151.427	9.4375	151.427	7.7225
151.377	8.511	151.377	6.85667
151.327	8.0145	151.327	7.21
151.277	7.579	151.277	7.7925
151.227	8.061	151.227	6.93083
151.177	9.7135	151.177	5.55083
151.127	8.0705	151.127	6.78583
151.077	9.053	151.077	8.53583
151.027	6.489	151.027	5.6925
150.977	6.3555	150.977	8.23167
150.927	6.693	150.927	6.0525
150.877	7.5045	150.877	5.61167
150.827	8.035	150.827	8.34083
150.777	9.008	150.777	8.605
150.727	9.05	150.727	9.32583
150.677	6.706	150.677	6.25333
150.627	8.0065	150.627	5.36833
150.577	8.386	150.577	8.30333
150.527	7.8615	150.527	6.87167
150.477	8.3395	150.477	4.2125
150.427	9.0305	150.427	6.09333
150.377	9.377	150.377	7.06833
150.327	8.242	150.327	6.2475
150.277	8.4655	150.277	5.1875
150.227	7.038	150.227	8.79583
150.177	8.0425	150.177	8.86833
150.127	9.0675	150.127	7.05583
150.077	9.039	150.077	7.125
150.027	9.3275	150.027	7.69333
